Ukuthengiswa kweFactory Fiber Optic PLC abahluli
Iimbonakalo
●Ubumatshini obugqwesileyo, ubungakanani obuncinci
●Ukuthembeka okuphezulu
●Ufakelo oluphantsi Ilahleko kunye nePolarization ephantsi Ilahleko exhomekeke kuyo
●Amanani aphezulu etshaneli
●Uzinzo lokuSingqongileyo olugqwesileyo kwaye lusetyenziswa ngokubanzi
Usetyenziso
●IFayibha ukuya ekhaya(FTTH)
●Uthungelwano lwe-Optical network (PON)
●Uthungelwano lwengingqi yengingqi(LAN)
●Umabonakude weCable(CATV)
●Izixhobo zokuvavanya
●Ukusasazwa kweFTTX(GPON/BPON/EPON)
Iiparamitha
Ipharamitha | Inkcazo | ||||||||
Ukusebenza kweWavelenght(nm) | 1260~1650 | ||||||||
Uhlobo | 1×4 | 1×8 | 1×16 | 2×4 | 2×8 | 2×16 | 1×32 | 2×32 | 1×64 |
Ilahleko yokuFaka(dB) Ubukhulu | <7.3 | <10.4 | <13.5 | <7.6 | <11.2 | <14.5 | <16.5 | <18.2 | <20.5 |
Ukufana (dB) Ubukhulu | <0.8 | <1.0 | <1.5 | <1.0 | <1.5 | <2.0 | <2.0 | <2.5 | <2.5 |
I-PDL(dB) Ubuninzi | <0.2 | <0.2 | <0.3 | <0.3 | <0.3 | <0.4 | <0.3 | <0.4 | <0.3 |
I-Directivity(dB) Min | 55 | ||||||||
Buyisela Ilahleko (dB) Min | 55(50) | ||||||||
Ubushushu bokusebenza (℃) | -5~+75 | ||||||||
Ubushushu bokuGcina(℃) | -40~+85 | ||||||||
Ubude beFayibha | 1m okanye ubude besiko | ||||||||
Uhlobo lweFayibha | G657A okanye kugqitywe ngumthengi | ||||||||
Uhlobo lwesiqhagamshelo | SC,FC,ST igqitywe ngumthengi | ||||||||
Ukunikezelwa kwamandla (mW) | 300 | ||||||||
Phawula:Yonke idatha engentla ithamo ayiquki izihlanganisi. Izixhumi ze-UPC: I-IL yongeza i-0.2Db, Izixhumi ze-APC: IL yongeza i-0.3 dB |