Imikhono enemibala yeFiber optic fusion splice

Inkcazelo emfutshane:

Umkhono weFiber splice wenziwa ngocingo lwentsimbi olomeleziweyo, ityhubhu enyibilikayo eshushu kunye nepololefin edityaniswe ngomnqamlezo.ukubonelela nge-SS304 okanye ilungu le-SS201 lamandla kunye nokukhuselwa kwi-fiber optical splices.

Inokwakha kwakhona ifayibha eyalekayo kwaye inokubonelela ngamandla omatshini alungileyo kwindawo yokuhlangana, ukuqinisekisa iipropathi ezilungileyo zothumelo lwamehlo.

Abakhuseli be-Splice abaMbala abafana nabaKhuseli be-Splice abacacileyo, abafumaneka kuphela kubathengi abasweleyo, kukho imibala ye-12 onokukhetha kuyo.Ngokobukhulu, sibonelela ngeMicro Heat Shrink Optic Fiber Sleeve.Kwakhona inokubonelela ngenkonzo ye-OEM.


Iinkcukacha zeMveliso

Iithegi zeMveliso

Ipharamitha

Uhlobo   Intonga yentsimbi engatyiwayo Umbhobho ongaphandle Umbhobho wangaphakathi EMVA kokushushumbisa
Izinto eziphathekayo OD Ubude Izinto eziphathekayo ID Ukutyeba ubude impahla ID ubude ubukhulu OD
60*1.2 304 1.15±0.02 54.5 EVA 3.2±0.1 0.25±0.02 60 EVA 1.7±0.05 60 0.35±0.05 2.7±0.1
54*1.2 304 1.15±0.02 49 EVA 3.2±0.1 0.25±0.02 54 EVA 1.7±0.05 54 0.35±0.05 2.7±0.1
45*1.2 304 1.15±0.02 40 EVA 3.2±0.1 0.25±0.02 45 EVA 1.7±0.05 45 0.35±0.05 2.7±0.1
40*1.2 304 1.15±0.02 36 EVA 3.2±0.1 0.25±0.02 40 EVA 1.7±0.05 40 0.35±0.05 2.7±0.1
60*1.0 304 1.0±0.02 55 EVA 3.1±0.1 0.23±0.02 60 EVA 1.8±0.05 60 0.28±0.05 2.5±0.15
54*1.0 304 1.0±0.02 50 EVA 3.1±0.1 0.23±0.02 54 EVA 1.8±0.05 54 0.28±0.05 2.5±0.15
45*1.0 304 1.0±0.02 40 EVA 3.1±0.1 0.23±0.02 45 EVA 1.8±0.05 45 0.28±0.05 2.4±0.15
40*1.0 304 1.0±0.02 35 EVA 3.1±0.1 0.23±0.02 40 EVA 1.8±0.05 40 0.28±0.05 2.4±0.1
35*1.0 304 1.0±0.02 30 EVA 3.1±0.1 0.23±0.02 35 EVA 1.8±0.05 40 0.28±0.05 2.4±0.1
60*0.8 304 0.8±0.02   EVA     60 EVA       2.3±0.1
45*0.8 304 0.8±0.02   EVA     45 EVA       2.3±0.1
40*0.8 304 0.8±0.02 36 EVA     40 EVA       2.3±0.1
35*0.5 304 0.5±0.02   EVA 1.1±0.1   35 EVA       1.4±0.1
30*0.5 304 0.5±0.02   EVA 1.1±0.1   30 EVA       1.4±0.1
25*0.5 304 0.5±0.02   EVA 1.1±0.1   25 EVA       1.4±0.1

Umboniso weMveliso

Ukudibanisa okunemibala splice09
Ukudibanisa okunemibala splice10
Udityaniso olunemibala 08 (1)
Udityaniso olunemibala-bala splice08 (2)









  • Ngaphambili:
  • Okulandelayo: